<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whit Scott &#187; Twitter</title>
	<atom:link href="http://whitscott.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitscott.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 16:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Oil Spill Awareness</title>
		<link>http://whitscott.com/2010/05/18/oil-spill-awareness/</link>
		<comments>http://whitscott.com/2010/05/18/oil-spill-awareness/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:25:47 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=766</guid>
		<description><![CDATA[This is a simple use of social media that I think should be used as an example of how to effectively get people to send out your message. First off, it&#8217;s simple. You show up to the page &#8211; you probably got there from a friend. You log in to twitter using their simple OATH [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhitscott.com%2F2010%2F05%2F18%2Foil-spill-awareness%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhitscott.com%2F2010%2F05%2F18%2Foil-spill-awareness%2F&amp;source=whitscott&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7fda762b8e7f9f86c80009519ee5e13d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://theoilspill.org/" title="OilSpill by ultimatewhit, on Flickr"><img src="http://farm5.static.flickr.com/4024/4620107470_56b9e76c23.jpg" width="500" height="300" alt="Picture 4" /></a></p>
<p>This is a simple use of social media that I think should be used as an example of how to effectively get people to send out your message. First off, it&#8217;s simple. You show up to the page &#8211; you probably got there from a friend. You log in to twitter using their simple OATH (I only know that term because they use it at the office all the time). The page then asks you if you&#8217;d like to &#8220;Deploy a boom&#8221;, which basically means it&#8217;s going to tweet out their message that reads, &#8220;Help raise awareness to the Gulf of Mexico oil spill by reading the info and deploying a social #boom at <a href="http://theoilspill.org">http://theoilspill.org</a>&#8220;. Then a an orange thing appears on the web page with your name in it leaving you with the &#8220;Look mom, I&#8217;m on TV!&#8221; effect. </p>
<p>This is a good cause, it&#8217;s easy to do, and you can learn about what&#8217;s going on with the oil spill. It looks as though I was the 204th person to &#8220;deploy&#8221; a boom &#8211; we&#8217;ll see where it goes from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2010/05/18/oil-spill-awareness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet: The Numbers</title>
		<link>http://whitscott.com/2010/03/10/internet-the-numbers/</link>
		<comments>http://whitscott.com/2010/03/10/internet-the-numbers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:53:44 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[by the numbers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[JESS3]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=562</guid>
		<description><![CDATA[Everyone loves numbers done visually. They&#8217;re so much better than numbers done by just numbers, or numbers done by sound. That would just be weird. This is a cool video created by an agency called JESS3 which, by the way, has a very cool web page. It shows the current state of the internet by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhitscott.com%2F2010%2F03%2F10%2Finternet-the-numbers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhitscott.com%2F2010%2F03%2F10%2Finternet-the-numbers%2F&amp;source=whitscott&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7fda762b8e7f9f86c80009519ee5e13d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Everyone loves numbers done visually. They&#8217;re so much better than numbers done by just numbers, or numbers done by sound. That would just be weird. This is a cool video created by an agency called <a href="http://jess3.com/">JESS3</a> which, by the way, has a very cool web page. It shows the current state of the internet by the numbers, which by the way &#8211; have already changed. We won&#8217;t hold that against JESS3 though.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">JESS3</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2010/03/10/internet-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Please Tweet and Facebook this photo of my butt, thanks.</title>
		<link>http://whitscott.com/2010/02/17/please-tweet-and-facebook-this-photo-of-my-butt-thanks/</link>
		<comments>http://whitscott.com/2010/02/17/please-tweet-and-facebook-this-photo-of-my-butt-thanks/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:59:25 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[american apparel]]></category>
		<category><![CDATA[butt]]></category>
		<category><![CDATA[underwear]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=428</guid>
		<description><![CDATA[There are so many reasons why this ad campaign by American Apparel works so well. Ok, really there are two reasons. Reason number one, lots of butts. Boy butts, girl butts, everyone&#8217;s butts. Second reason, voting and ranking. Not only do you get to click through the photos, you get to vote 1 &#8211; 5 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhitscott.com%2F2010%2F02%2F17%2Fplease-tweet-and-facebook-this-photo-of-my-butt-thanks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhitscott.com%2F2010%2F02%2F17%2Fplease-tweet-and-facebook-this-photo-of-my-butt-thanks%2F&amp;source=whitscott&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7fda762b8e7f9f86c80009519ee5e13d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There are so many reasons why this ad campaign by <a href="http://i.americanapparel.net/storefront/UGCStyle/BestBottom2010/index.asp">American Apparel</a> works so well. Ok, really there are two reasons. Reason number one, lots of butts. Boy butts, girl butts, everyone&#8217;s butts. Second reason, voting and ranking. Not only do you get to click through the photos, you get to vote 1 &#8211; 5 on the quality of butt. One can only assume (pun intended) that this could become addicting. In addition to the addictiveness of ranking peoples butts &#8211; you have the opportunity to share butts on Twitter and Facebook. Twitter offering a link back to the voting page so your Twitter followers can start voting, and Facebook leaves a post on your wall so all your friends can see a butt that you particularly liked. (Insert Butt-Facebook joke here.)</p>
<p><a href="http://www.flickr.com/photos/ultimatewhit/4366008127/" title="American Apparel, Butts by ultimatewhit, on Flickr"><img src="http://farm5.static.flickr.com/4047/4366008127_4e2345ab19.jpg" width="450" height="500" alt="American Apparel, Butts" /></a> </p>
<p>Why would you put a picture of your butt up on the American Apparel site you may ask. For $300 &#8211; duh! Plus, you can put that on your resume! </p>
<p>What really blew my mind was how I came to find this campaign. Someone I follow on <a href="http://www.tumblr.com/">Tumblr</a> took a screen shot of the campaign, just like I have above. But (no pun intended) nowhere on that photo does it say American Apparel. This means that their ad campaigns are strong enough that just from their imagery and type of underwear, I was able to guess that this was coming from them. I went straight to their site, and there it was. Crazy.</p>
<p>Hurry up and post a photo of your butt &#8211; don&#8217;t lose this chance to have your butt seen by thousands of people and win $300 in the process! </p>
<p>Please link your photo in the comments section (or don&#8217;t &#8211; ewwwwww).</p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2010/02/17/please-tweet-and-facebook-this-photo-of-my-butt-thanks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gmail is down: I guess I&#8217;ll blog</title>
		<link>http://whitscott.com/2009/09/01/gmail-is-down-i-guess-ill-blog/</link>
		<comments>http://whitscott.com/2009/09/01/gmail-is-down-i-guess-ill-blog/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:10:58 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[g-mail]]></category>
		<category><![CDATA[gchat]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=238</guid>
		<description><![CDATA[It&#8217;s amazing how a site like Gmail goes down and my brain has to change the way it remembers things. So many of my answers sit in Gmail. For example, I was using Gchat just now to have a conversation with my friend @chicagoabby. She asked the name of a bar that we&#8217;re going to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhitscott.com%2F2009%2F09%2F01%2Fgmail-is-down-i-guess-ill-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhitscott.com%2F2009%2F09%2F01%2Fgmail-is-down-i-guess-ill-blog%2F&amp;source=whitscott&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7fda762b8e7f9f86c80009519ee5e13d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s amazing how a site like Gmail goes down and my brain has to change the way it remembers things. So many of my answers sit in Gmail. For example, I was using Gchat just now to have a conversation with my friend <a href="http://twitter.com/chicagoabby">@chicagoabby</a>. She asked the name of a bar that we&#8217;re going to this weekend. Usually that would be something I could respond to in perfectly normal chat time (under a minute &#8211; probably under 30 seconds). With Gmail down I find myself reconnecting dusty synapsis. I&#8217;m sure the answer lies somewhere else &#8211; on paper, in a text, in my brain&#8230; Hell, I know the location &#8211; I could just Google map it and hope the bar name is visible in street view, or I could call a friend who knows the answer and he&#8217;d remind me in about 1 minute. </p>
<p>As I write this I realize how much my life is like &#8220;Who Wants to be a Millionaire?&#8221; and how Google is my ultimate lifeline. Not sad &#8211; amazing.</p>
<p>I will now leave you with some great tweets from people I follow about Gmail being down.</p>
<p>@<a href="http://twitter.com/nick">nick</a> &#8220;No results for Gmail,&#8221; Twitter Search tells me. Yeah, THAT&#8217;S THE PROBLEM.<br />
@<a href="http://twitter.com/caniba">caniba</a> Gmail is down. #fail<br />
@<a href="http://twitter.com/InterAwesome">InterAwesome</a> Gmail is Down. 502 Server Error. [pic] http://ff.im/-7v8ze<br />
@<a href="http://twitter.com/geraldine">geraldine</a> how many tweets about gmail down ?<br />
@<a href="http://twitter.com/dariusdunlap">dariusdunlap</a> Gmail is down? Good excuse to focus on creating something&#8230; <img src='http://whitscott.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
@<a href="http://twitter.com/jyamasaki">jyamasaki</a> cool&#8230; gmail&#8217;s down #failmail #whatdoIdonow? #gpocalypsenow<br />
@<a href="http://twitter.com/davewiner">davewiner</a> What do you do when GMail is down? Go to lunch in Berkeley with Doug Kaye! <img src='http://whitscott.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
@<a href="http://twitter.com/evanhamilton">evanhamilton</a> What do you do when Gmail is down? Look at your to do list, get organized, clean up. Use this to your advantage, don&#8217;t freak out.<br />
@<a href="http://twitter.com/Stacina">Stacina</a> I think the whole Interweb is down.  EXCEPT twitter.  #irony</p>
<p><strong>Not related but funny.</strong><br />
@<a href="http://twitter.com/Traphik">Traphik</a> of course i have to poo 5 minutes before my class starts</p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2009/09/01/gmail-is-down-i-guess-ill-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Margarita Green: A Real Fiesta Color</title>
		<link>http://whitscott.com/2009/04/08/margarita-green-a-real-fiesta-color/</link>
		<comments>http://whitscott.com/2009/04/08/margarita-green-a-real-fiesta-color/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:07:12 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[me]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[whit scott]]></category>
		<category><![CDATA[ford fiesta]]></category>
		<category><![CDATA[Thomas Knoll]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=178</guid>
		<description><![CDATA[Thomas and I won a Ford Fiesta for 6 months! We&#8217;re not exactly sure what that means at this point &#8211; What we do know is that we&#8217;ll be heading down to LA on the 19th in order to pick up the car. Now the question that is in your head is likely to be, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhitscott.com%2F2009%2F04%2F08%2Fmargarita-green-a-real-fiesta-color%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhitscott.com%2F2009%2F04%2F08%2Fmargarita-green-a-real-fiesta-color%2F&amp;source=whitscott&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7fda762b8e7f9f86c80009519ee5e13d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/ultimatewhit/3423564703/" title="Fiestamovement Agents by ultimatewhit, on Flickr"><img src="http://farm4.static.flickr.com/3612/3423564703_44f05a38dd.jpg" width="500" height="298" alt="Fiestamovement Agents" /></a></p>
<p>Thomas and I won a Ford Fiesta for 6 months! We&#8217;re not exactly sure what that means at this point &#8211; What we do know is that we&#8217;ll be heading down to LA on the 19th in order to pick up the car. Now the question that is in your head is likely to be, what color car are you two getting? Well I&#8217;m glad I thought you might ask that. The color options for the &#8220;Ford Agents&#8221;, as they call us, were Black, Silver, Lime Green and Magenta. Because Thomas and I couldn&#8217;t have won the car without the help of so many people, we decided to leave that decision in the hands of said people. </p>
<p>Obviously they choose lime green&#8230;<br />
So yes, we&#8217;ll be driving a lime green Ford Fiesta for 6 months, being agents, doing missions &#8211; Again, that is all I know. </p>
<p>The agent web page is up on the Fiesta Movement web site, and if you&#8217;d like to see our bio that was written by the beautiful and talented <a href="http://twitter.com/giselle_k">Giselle Kennedy</a>, you should go <a href="http://www.fiestamovement.com/agents/96">here</a>.</p>
<p>If you have no idea what i&#8217;m talking about because you&#8217;ve been hiding under a rock or have a dial-up connection, <a href="http://www.youtube.com/watch?v=bXF9TLZK7rw">watch this</a> (unless you have dial-up, you should just turn off your computer and read a book).</p>
<p>As the missions begin we&#8217;ll be posting a lot of content, probably here, on my flickr account, on facebook or friendster (j/k),  youtube, and of course tweeting the bajesus out of it all on Twitter using the new Seesmic Desktop Client! <- That post to come soon. </p>
<p>See you on the road!</p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2009/04/08/margarita-green-a-real-fiesta-color/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The story of Kofi Annan continues</title>
		<link>http://whitscott.com/2009/01/29/the-story-of-kofi-annan-continues/</link>
		<comments>http://whitscott.com/2009/01/29/the-story-of-kofi-annan-continues/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:34:52 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Kofi Annan]]></category>
		<category><![CDATA[loic le meur]]></category>
		<category><![CDATA[WEF]]></category>
		<category><![CDATA[whit scott]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=153</guid>
		<description><![CDATA[I&#8217;ve spent most of the day today dealing with the computer not the camera. The morning welcomed me with a phone call from Loic saying we were going to be filming Kofi Annan and the launch of a partnership with EURO RSCG Worldwide an ad agency who is going to help with the global campaign [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhitscott.com%2F2009%2F01%2F29%2Fthe-story-of-kofi-annan-continues%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhitscott.com%2F2009%2F01%2F29%2Fthe-story-of-kofi-annan-continues%2F&amp;source=whitscott&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7fda762b8e7f9f86c80009519ee5e13d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve spent most of the day today dealing with the computer not the camera. The morning welcomed me with a phone call from Loic saying we were going to be filming Kofi Annan and the launch of a partnership with EURO RSCG Worldwide an ad agency who is going to help with the global campaign for climate justice through the <a href="http://ghf-ge.com/index.cfm?uNewsID=138">Global Humanitarian Forum</a>.</p>
<p>Loic <a href="http://seesmic.com/videos/5mnyS99WSM">filmed</a> a bit of the announcement this morning on seesmic only to end up with a huge response from the seesmic and twitter community. He ended up championing the cause with great applause from leaders of the launch &#8211; In end it looks like the response was rapid and robust so we were able to secure a personal interview with Mr. Annan that we will be doing in about an hour from now. I&#8217;ll have more to report later (hopefully tonight yet unlikely &#8211; I have no internet in my flat). </p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2009/01/29/the-story-of-kofi-annan-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I shot John Cleese</title>
		<link>http://whitscott.com/2008/10/26/i-shot-john-cleese/</link>
		<comments>http://whitscott.com/2008/10/26/i-shot-john-cleese/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 22:03:29 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Barak Obama]]></category>
		<category><![CDATA[John Cleese]]></category>
		<category><![CDATA[Monty Python]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[vinvin]]></category>
		<category><![CDATA[whit scott]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=128</guid>
		<description><![CDATA[I shot John Cleese—I&#8217;m a camera man, that&#8217;s what I do. Recently I was fortunate enough to travel down to Santa Barbara with Vinvin and Dean Whitbread to interview John Cleese. I was immediately excited, after all my mom raised me on Monty Python. Growing up, if I stayed home sick from school, she would [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhitscott.com%2F2008%2F10%2F26%2Fi-shot-john-cleese%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhitscott.com%2F2008%2F10%2F26%2Fi-shot-john-cleese%2F&amp;source=whitscott&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7fda762b8e7f9f86c80009519ee5e13d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.flickr.com/photos/ultimatewhit/2958866369/" title="Me With John Cleese by ultimatewhit, on Flickr"><img src="http://farm4.static.flickr.com/3045/2958866369_c9ae6d8150.jpg" width="500" height="375" alt="Me With John Cleese" /></a></p>
<p>I shot John Cleese—I&#8217;m a camera man, that&#8217;s what I do.</p>
<p>Recently I was fortunate enough to travel down to Santa Barbara with <a href="http://www.flickr.com/photos/ultimatewhit/2958863085/">Vinvin and Dean Whitbread</a> to interview John Cleese. I was immediately excited, after all my mom raised me on Monty Python. Growing up, if I stayed home sick from school, she would rent me Marx Brothers or Monty Python, which eventually led me to love Buster Keaton and Charlie Chaplin.</p>
<p>I digress. After a nice road trip down from San Francisco, during which I slept in the backseat most of the way, we ended up in Santa Barbara, and eventually at John Cleese&#8217;s cottage. This visit was just to scout what we would be shooting the next day.</p>
<p>Day 2, the day I shot John Cleese, we spent about 4 hours at his house on an interview, a tour of the house, and finally a conversation on Seesmic. By far my favorite part was the interview, in which John spent most of his time bashing Sarah Palin and endorsing Obama. </p>
<p>When I heard Mr. Cleese talking about politics, and found myself both laughing and thinking hard about what he was saying, it immediately dawned on me that this footage of him had to get online as quickly as possible. Not because I think John Cleese is going to make anyone change their mind about who to vote for, but because I think it will help inspire other people to be more active in the campaign. The thing that struck me most about what he said is that the US has made itself look so bad in the last eight years, particularly in re-electing George Bush. He said the international world looks at us completely different than it used to but that in a single day, with a snap of the finger and a single vote, we can change how the world perceives us. </p>
<p>To me this is one of the most important points of the upcoming election: the perception of the outside world. We live in a modern global society, and if you don&#8217;t think how we are perceived by the rest of the world matters to nearly everything that has to do with us internally, I think you may need a reality check. </p>
<p>I&#8217;ll move on.</p>
<p>So the first thing that we made when we got back to San Francisco was a short clip of <a href="http://www.youtube.com/watch?v=jMyNk8J1c8g">John Cleese talking about Sarah Palin</a>. In 24 hours the had received more than 10,000 hits on YouTube—this is when we decided it was time to start editing a longer version of John Cleese on US politics. I knew full well that the longer version would have a harder time taking off—first people would think it was the video they had already seen and second it seemed like the moment had passed. Nonetheless, the video went up and about a week later has a little over 24,000 hits.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WR3eUjD6y6o&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/WR3eUjD6y6o&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Being a part of a video that goes viral online is pretty fun. I saw the Diggs Climb (Digg is a place where you can vote if you like a video, blog post, photo, or just about anything online), I saw it on people&#8217;s blogs, and my favorite was seeing it on the Huffington Post and Comedy Central&#8217;s blog. I think the reason it&#8217;s fun to see it get big is knowing that a ton of eyeballs are watching an interview that I shot, Jeremey edited, and Vinvin hosted. </p>
<p><a href="http://www.flickr.com/photos/ultimatewhit/2975885636/" title="JC Palin Online by ultimatewhit, on Flickr"><img src="http://farm4.static.flickr.com/3244/2975885636_93d2fea3dc.jpg" width="500" height="482" alt="JC Palin Online" /></a></p>
<p>Here is a quick rundown of some of the web pages on which the video was mentioned, or where you could see it posted.</p>
<ol>
<li><a href="http://election.twitter.com/">Election 2008</a> on Twitter: John Cleese at the top of the tag cloud.</li>
<li><a href="http://www.huffingtonpost.com/2008/10/14/john-cleese-on-sarah-pali_n_134583.html">The Huffington Post</a>: an article about the video.</li>
<li><a href="http://www.reddit.com/">Reddit</a>: eventually made it to the top</li>
<li><a href="http://blog.indecision2008.com/2008/10/14/john-cleese-on-sarah-palin/">Comedy Central&#8217;s</a> blog featured an article</li>
<li><a href="http://digg.com/2008_us_elections/John_Cleese_on_Sarah_Palin">3rd on Digg</a>, eventually made it to the top of Digg. Last I looked the video had 6813 Diggs. </li>
<li>YouTube: most viewed of the day and the week. Last I looked the video had <a href="http://www.youtube.com/watch?v=jMyNk8J1c8g">967,115 hits</a>.</li>
<li><a href="http://www.boingboing.net/2008/10/13/john-cleese-on-palin.html">Boing Boing</a>: probably gave the video it&#8217;s first boost.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2008/10/26/i-shot-john-cleese/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>27 new twitter friends</title>
		<link>http://whitscott.com/2008/07/31/27-new-twitter-friends/</link>
		<comments>http://whitscott.com/2008/07/31/27-new-twitter-friends/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:43:41 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Check this out]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Good Life]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[whit scott]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=93</guid>
		<description><![CDATA[As I said just the other day, I got a new iPhone. In fact this is my first post from my iPhone, it may be shorter and take 10 times as long to write. -So this was what I wrote yesterday in the iPhone wordpress App. Since then I have not been able to get [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwhitscott.com%2F2008%2F07%2F31%2F27-new-twitter-friends%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwhitscott.com%2F2008%2F07%2F31%2F27-new-twitter-friends%2F&amp;source=whitscott&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7fda762b8e7f9f86c80009519ee5e13d&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As I said just the other day, I got a new iPhone. In fact this is my first post from my iPhone, it may be shorter and take 10 times as long to write.</p>
<p>-So this was what I wrote yesterday in the iPhone wordpress App. Since then I have not been able to get this post up using my iphone. So I am transcribing what I wrote; So ironic. I digress. </p>
<p>An interesting thing I just realized is that I have gained 27 &#8220;followers&#8221; on twitter since my iPhone purchase. I&#8217;m not exactly sure what gets you followers on Twitter, or why anyone chooses to follow me, but I do think that my new phone has been a factor in my twitter spike.</p>
<p>If I had to guess, the increased amount of twitter posts I have had since the iPhone directly correlates to the spike in new friends. In other news I just had my 1000 twitter post, connected is a photo of it.</p>
