<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whit Scott &#187; Social Media</title>
	<atom:link href="http://whitscott.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitscott.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 23:41:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Search for the Levi&#8217;s Girl</title>
		<link>http://whitscott.com/2010/06/03/the-search-for-the-levis-girl/</link>
		<comments>http://whitscott.com/2010/06/03/the-search-for-the-levis-girl/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:20:41 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ad campaign]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[levi's]]></category>
		<category><![CDATA[pants]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=833</guid>
		<description><![CDATA[Levi&#8217;s is looking for a hip woman passionate about fashion who has an existing online presences through twitter and facebook. The campaign is called &#8220;The Search for the Levi&#8217;s Girl&#8221;. If you or a friend fit that profile and want to live and work in SF this summer you should check out this video and [...]]]></description>
			<content:encoded><![CDATA[<p>Levi&#8217;s is looking for a hip woman passionate about fashion who has an existing online presences through twitter and facebook. The campaign is called &#8220;The Search for the Levi&#8217;s Girl&#8221;. If you or a friend fit that profile and want to live and work in SF this summer you should check out this video and apply. All you have to do is submit a 1 &#8211; 2 min long video about why you would be a &#8220;good fit&#8221; (Hahahahahahahahahaha! Hilarious!). More information can be found at the <a href="http://www.facebook.com/Levis?v=app_132639060083319">Levi&#8217;s Facebook page</a>. The application deadline is June 20th. After all the submissions are in all the fans on Facebook will be asked to vote on their favorite. I&#8217;m sure Levi&#8217;s will have some say in narrowing this down, but it&#8217;s always nice to have voting done by the people. Great publicity too! </p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/fNHXiuTew8M&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/fNHXiuTew8M&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="480" height="295"></embed></object></p>
<p>Sounds like it could be a pretty cool summer job. Who&#8217;s in?</p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2010/06/03/the-search-for-the-levis-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill Awareness</title>
		<link>http://whitscott.com/2010/05/18/oil-spill-awareness/</link>
		<comments>http://whitscott.com/2010/05/18/oil-spill-awareness/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:25:47 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[spill]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=766</guid>
		<description><![CDATA[
This is a simple use of social media that I think should be used as an example of how to effectively get people to send out your message. First off, it&#8217;s simple. You show up to the page &#8211; you probably got there from a friend. You log in to twitter using their simple OATH [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoilspill.org/" title="OilSpill by ultimatewhit, on Flickr"><img src="http://farm5.static.flickr.com/4024/4620107470_56b9e76c23.jpg" width="500" height="300" alt="Picture 4" /></a></p>
<p>This is a simple use of social media that I think should be used as an example of how to effectively get people to send out your message. First off, it&#8217;s simple. You show up to the page &#8211; you probably got there from a friend. You log in to twitter using their simple OATH (I only know that term because they use it at the office all the time). The page then asks you if you&#8217;d like to &#8220;Deploy a boom&#8221;, which basically means it&#8217;s going to tweet out their message that reads, &#8220;Help raise awareness to the Gulf of Mexico oil spill by reading the info and deploying a social #boom at <a href="http://theoilspill.org">http://theoilspill.org</a>&#8220;. Then a an orange thing appears on the web page with your name in it leaving you with the &#8220;Look mom, I&#8217;m on TV!&#8221; effect. </p>
<p>This is a good cause, it&#8217;s easy to do, and you can learn about what&#8217;s going on with the oil spill. It looks as though I was the 204th person to &#8220;deploy&#8221; a boom &#8211; we&#8217;ll see where it goes from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2010/05/18/oil-spill-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darth Vader is Hilarious: TOMTOM Ad Campaign by Pool Worldwide</title>
		<link>http://whitscott.com/2010/05/13/darth-vader-is-hilarious-tomtom-ad-campaign-by-pool-worldwide/</link>
		<comments>http://whitscott.com/2010/05/13/darth-vader-is-hilarious-tomtom-ad-campaign-by-pool-worldwide/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:19:37 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[darth vader]]></category>
		<category><![CDATA[Pool Worldwide]]></category>
		<category><![CDATA[TOMTOM]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=695</guid>
		<description><![CDATA[I&#8217;ve come across another great advertisement that caught my attention through video sharing on Twitter. This ad was created for the TOMTOM phone by an ad agency called Pool Worldwide based out of Amsterdam. Pool Worldwide did a great job creating a compelling video that would capture our attention online for a whole two and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve come across another great advertisement that caught my attention through video sharing on Twitter. This ad was created for the <a href="http://www.tomtom.com/?Lid=4">TOMTOM</a> phone by an ad agency called <a href="http://www.poolworldwide.com/">Pool Worldwide</a> based out of Amsterdam. Pool Worldwide did a great job creating a compelling video that would capture our attention online for a whole two and a half minutes! What&#8217;s really great about this ad is that you don&#8217;t know that it&#8217;s for TOMTOM until the very end &#8211; and then you think, &#8220;I want one&#8221;. </p>
<p>You can watch the video yourself but the basic premise is Darth Vader is in an audio studio recording his voice for the TOMTOM GPS. He just can&#8217;t seem to get his lines right. Silly Darth Vader, I&#8217;ll never understand how you became Supreme Commander, Dark Lord of the Sith. After a bit more digging I found their campaign page over at TOMTOM DOT COM (which is even cooler to say then read). The only problem is I had to use my own will (or maybe they used the force on me? You see that&#8217;s the crazy thing about the force, you don&#8217;t know when it&#8217;s being used on you) to go check the site to see what else they had going on &#8211; and of course, they have a <a href="http://starwars.tomtom.com/game/">game</a>. Everyone has a game. And of course in the game you can Tweet and Facebook your scores. Hooray!</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/2ljFfL-mL70&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2ljFfL-mL70&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>So I love the video, and I&#8217;m glad they&#8217;re jumping on the social media train, but the person who deserves the big paycheck is the person who came up with the idea to be able to buy new voices for your TOMTOM. Are you kidding me? That is just to genius. For $12.99 I can download some voice that is hilarious and entertain my friends while I drive around lost because I never memorized the names of the streets in my neighborhood. I love it!</p>
<p>In conclusion. TOMTOM needs to give that employee a raise. Pool Worldwide: brilliant, well-executed ad campaign, I hope it&#8217;s paying off.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2010/05/13/darth-vader-is-hilarious-tomtom-ad-campaign-by-pool-worldwide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Jamie Oliver&#8217;s Food Revolution&#8221;: Stopping Obesity Through an Online Petition.</title>
		<link>http://whitscott.com/2010/04/27/jamie-olivers-food-revolution-stopping-obesity-through-an-online-petition/</link>
		<comments>http://whitscott.com/2010/04/27/jamie-olivers-food-revolution-stopping-obesity-through-an-online-petition/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:35:53 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jamie oliver]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[ted talk]]></category>
		<category><![CDATA[tedprize]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=667</guid>
		<description><![CDATA[Over the last couple of weeks, I&#8217;ve been inspired by Jamie Oliver and his ambitious campaign that I first discovered through his TED Talk. Every year TED awards one person the TED prize of $100,000 and &#8220;One Wish to Change the World&#8221; &#8211; which is basically the tools and connections that a conference like TED [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamieoliver.com/campaigns/jamies-food-revolution/petition" title="JOFR-badgeLg by ultimatewhit, on Flickr"><img src="http://farm5.static.flickr.com/4044/4527099504_b3a7751c01_o.gif" width="135" height="120" alt="JOFR-badgeLg"align="left" /></a>Over the last couple of weeks, I&#8217;ve been inspired by Jamie Oliver and his ambitious campaign that I first discovered through his TED Talk. Every year TED awards one person the <a href="http://www.tedprize.org/">TED prize</a> of $100,000 and &#8220;One Wish to Change the World&#8221; &#8211; which is basically the tools and connections that a conference like TED can provide. Jamie Oliver&#8217;s wish as quoted on the conference page reads &#8220;I wish for your help to create a strong, sustainable movement to educate every child about food, inspire families to cook again and empower people everywhere to fight obesity.&#8221; Jamie&#8217;s talk inspires for a few reasons. First you are blindsided by some serious statistics about obesity. Then you realize just how passionate he is about trying to fix the problem. The talk is quite moving and if you haven&#8217;t seen it, I recommend you take a look. </p>
<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=765&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jamie_oliver;year=2010;theme=ted_prize_winners;theme=a_taste_of_ted2010;theme=new_on_ted_com;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/JamieOliver_2010-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/JamieOliver-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=765&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=jamie_oliver;year=2010;theme=ted_prize_winners;theme=a_taste_of_ted2010;theme=new_on_ted_com;event=TED2010;"></embed></object></p>
<p>The campaign begins. In January, Jamie joined Twitter and started getting the word out. Now he&#8217;s trying to get one million people to sign an <a href="http://www.jamieoliver.com/campaigns/jamies-food-revolution/petition">online petition</a> that he plans on taking to the White House to present to the President. The word is out, the Tweets are being retweeted, the <a href="http://www.facebook.com/jamieoliver">Facebook page</a> points to the petition and <a href="http://www.jamieoliver.com/">his site</a> which has everything you&#8217;d need to know about Jamie&#8217;s Food Revolution.</p>
<p>I also enjoyed this <a href="http://mashable.com/2010/04/16/jamie-oliver-food-revolution/">Mashable interview</a> by <a href="http://mashable.com/author/brenna-ehrlich/">Brenna Ehrlich</a> where Jamie explains exactly what the food revolution is. Interviews like this just go to show how much of an effort the guy really is putting into his campaign.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/obK6x_hwLfw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/obK6x_hwLfw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I don&#8217;t have kids but some day I hope to, and when I do I&#8217;d like them to be served good food by the school system. I could write a whole post about the importance of eating healthy food, and how feeding kids properly not only benefits them, but all of us. Instead I&#8217;d like to support the movement by signing the petition and posting this for all of you to read in hopes that you&#8217;ll do the same. </p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2010/04/27/jamie-olivers-food-revolution-stopping-obesity-through-an-online-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Being Able to Purchase Anything You Saw on TV: Diesel&#8217;s Clickable Ad Campaign</title>
		<link>http://whitscott.com/2010/04/08/imagine-being-able-to-purchase-anything-you-saw-on-tv-diesels-clickable-ad-campaign/</link>
		<comments>http://whitscott.com/2010/04/08/imagine-being-able-to-purchase-anything-you-saw-on-tv-diesels-clickable-ad-campaign/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 22:58:31 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=632</guid>
		<description><![CDATA[It&#8217;s been a long time since I&#8217;ve seen or thought about the idea of clickable videos. I remember two or three years ago, before I worked for Seesmic, seeing a company working on this. After connecting with my good friend Liz Gannes, an editor for NewTeeVee.com, I was pointed to videoclix.tv who has built this [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time since I&#8217;ve seen or thought about the idea of clickable videos. I remember two or three years ago, before I worked for Seesmic, seeing a company working on this. After connecting with my good friend <a href="http://twitter.com/lizgannes">Liz Gannes</a>, an editor for <a href="http://newteevee.com">NewTeeVee.com</a>, I was pointed to <a href="http://www.videoclix.tv/#vcx_pjsb7d234081">videoclix.tv</a> who has built this very technology. </p>
<p>Though the idea is simple, it seems the technology is a bit complicated. A consumer comes to a video and is able to click on various objects which then causes a link or some sort of display change within the video. This is exactly what <a href="http://www.diesel.com/ahundredlovers/">Diesel has done</a>. The photo shown below is a screen capture of what happens when you roll your mouse over their ad. The video stops and arrows start to point at everything that is available to be purchased through Diesel. As you move the cursor around, you discover different items that you can buy (as seen below). You can then click on any item and a little box will appear within the player asking if you&#8217;d like to buy, or get more info.  </p>
<p><a href="http://www.flickr.com/photos/ultimatewhit/4483014230/" title="Diesel by ultimatewhit, on Flickr"><img src="http://farm5.static.flickr.com/4045/4483014230_61e26ebe4c.jpg" width="500" height="305" alt="Diesel" /></a></p>
<p>I wouldn&#8217;t argue that this is the best way to shop, but I would say that it&#8217;s an interesting way to discover clothes that maybe you wouldn&#8217;t have seen by just browsing their web page. It&#8217;s also interesting to see how the clothes fit moving people rather than just sitting on models. Again, I&#8217;m not sure that will convince you to buy something, but it might. The reason this is so spectacular though is the fact that you can shop while you&#8217;re watching a commercial. It seems that this is any brands dream. Imagine if you were at home watching television and you could pause a commercial, or even a show, click on a item, and buy it right there. That would eliminate several steps including pulling out your computer, searching for the item all over the web, then buying it. </p>
<p>The technology for this on television may be pretty far away, but I see no reason for a show not to start making some serious money off labeling everything in their show, contacting the brands and taking a cut of all items sold through the show. It would definitely change the viewing experience, but it would be totally controlled by the consumer, stopping the show when they wanted to know more about a product. Online you may even be able to take away the repetitive commercials this way. I think this is the wave of the television and consumerism future and whoever gets on it first wins. </p>
<p>To watch Diesel&#8217;s video, click <a href="http://www.diesel.com/ahundredlovers/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2010/04/08/imagine-being-able-to-purchase-anything-you-saw-on-tv-diesels-clickable-ad-campaign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Salute to 37 Signals and Their Awesome Brand Presence</title>
		<link>http://whitscott.com/2010/03/31/a-salute-to-37-signals-and-their-awesome-brand-presence/</link>
		<comments>http://whitscott.com/2010/03/31/a-salute-to-37-signals-and-their-awesome-brand-presence/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:47:39 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[37 signals]]></category>
		<category><![CDATA[Loic]]></category>
		<category><![CDATA[online branding]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Rework]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=617</guid>
		<description><![CDATA[I was recently introduced to a company called 37 Signals by my boss Loic. I had heard of a couple of their products and although I do not use any, I know several people who use Basecamp and Ruby on Rails. In fact, because I&#8217;m not a coder working in a coder&#8217;s world, I find [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently introduced to a company called <a href="http://37signals.com/">37 Signals</a> by my boss <a href="http://www.loiclemeur.com/">Loic</a>. I had heard of a couple of their products and although I do not use any, I know several people who use Basecamp and Ruby on Rails. In fact, because I&#8217;m not a coder working in a coder&#8217;s world, I find myself making jokes about how &#8220;I did that in Ruby on Rails&#8221; or &#8220;really, you don&#8217;t think that could be done? Well have you tried it in Ruby on Rails?&#8221;. I mainly make these jokes because Ruby on Rails is a good name that I can remember and RSS jokes are just getting outdated now. But I digress. </p>
<p>What I was looking for when I headed over to 37 Signals&#8217; homepage was the format of their web pages. I&#8217;m working on a new project at work that will bring a new perspective to our company &#8211; the idea is to create an atmosphere that brings people back to our site for other reasons than to see what our products are about. Basically we don&#8217;t want our webpage to be totally static, so we&#8217;re looking to create more content &#8211; like we used to do with &#8220;<a href="http://www.youtube.com/user/loiclemeur#grid/user/0A5E1FD21E0C0015">Seesmic du Jour</a>&#8220;. 37 Signals does this quite well &#8211; even stepping outside of their digital presence into the print world. </p>
<p>They have a book! It&#8217;s called &#8220;<a href="http://37signals.com/rework/">REWORK</a>&#8220;. I&#8217;d like to make a few points here: </p>
<p>37 Signals is a company that makes easy-to-use web apps for businesses. They say on their site &#8220;Every day the world’s most respected brands, small businesses, non-profits, and entrepreneurs depend on our products to make their businesses run smoothly. Safe, secure, and reliable. Since 2004.&#8221;<br />
So you could go to their site to download software, or to see what people who use their products think about it, but you can also keep up with their &#8220;daily thoughts and opinions&#8221; on their <em><a href="http://37signals.com/svn">Signal vs Noise</a></em> blog. Or, you could get their book &#8220;REWORK&#8221; which they have made a very clever video advertisement for and posted on YouTube.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com//cxnOKDZNA9s&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cxnOKDZNA9s&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>So let&#8217;s look at this business construct that they&#8217;ve designed &#8211; it&#8217;s awesome. First they&#8217;ve made a several products that people love. Second, they&#8217;ve designed a web page that is welcoming and informative. When you show up to it you can find figure out what they do &#8211; without information overload. They&#8217;ve made a blog that they regularly update and therefore bring people back on a constant basis. They&#8217;ve written a book. If you read the book, it may lead you to the company &#8211; as it did for me. If you go to the blog, it may lead you to the YouTube video, which will lead you to the book. The web page advertises the book. Everything links back to them, their brand, their company. I&#8217;m not sure if they&#8217;d prefer you use their products, read their book, or follow their blog &#8211; but I&#8217;m sure they&#8217;d be happy if you did any of those. The point is &#8211; their reach is massive, now spreading beyond their own web page and into pages that you physically flip in your hand &#8211; a book that our boss wants his employees to read. </p>
<p>This is a salute to 37 Signals and their awesome brand presence. </p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2010/03/31/a-salute-to-37-signals-and-their-awesome-brand-presence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IKEA Rocked this Facebook Campaign</title>
		<link>http://whitscott.com/2010/03/24/ikea-rocked-this-facebook-campaign/</link>
		<comments>http://whitscott.com/2010/03/24/ikea-rocked-this-facebook-campaign/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:56:12 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[IKEA]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=611</guid>
		<description><![CDATA[A while back, IKEA made this wicked awesome ad campaign that I never wrote about. I recently came across it again when doing some social network advertising research. The video says it well, but the basic gist of the campaign revolves around photo posting on Facebook. What they did was post photos of IKEA products [...]]]></description>
			<content:encoded><![CDATA[<p>A while back, IKEA made this wicked awesome ad campaign that I never wrote about. I recently came across it again when doing some social network advertising research. The video says it well, but the basic gist of the campaign revolves around photo posting on Facebook. What they did was post photos of IKEA products in a room on Facebook. People then tagged their name on any product, like a lamp. The first person to tag their name on that product won it. The genius part about this is that when you get tagged, you end up on all of your friends walls as a Status Update. In essence, IKEA was advertising through tons of people without having to spend money on Facebook. Genius. </p>
<p><embed src="http://adsoftheworld.com/sites/all/library/flash/FlowPlayerLight.swf?config=%7Bembedded%3Atrue%2Cloop%3Afalse%2CbufferLength%3A5%2CautoBuffering%3Atrue%2CautoPlay%3Afalse%2CvideoFile%3A%27IKEA%20%5Ffacbook%5Fshowroom%5Fshort%2Eflv%27%2CbaseURL%3A%27http%3A%2F%2Fadsoftheworld%2Enet%2Fvideos%27%7D" width="480" height="415" scale="noscale" bgcolor="111111" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" allowNetworking="all" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2010/03/24/ikea-rocked-this-facebook-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEICO Careers has a pretty cool team (Video)</title>
		<link>http://whitscott.com/2010/03/18/geico-careers-has-a-pretty-cool-team-video/</link>
		<comments>http://whitscott.com/2010/03/18/geico-careers-has-a-pretty-cool-team-video/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:19:23 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[geico]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=594</guid>
		<description><![CDATA[GEICO Careers looks like a pretty cool company to work for. I don&#8217;t know that I would necessarily want to work as an employee answering phones anywhere, but whoever has the job of social media marketing for GEICO has a pretty cool job. What makes this particular video really smart is that it highlights the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://careers.geico.com">GEICO Careers</a> looks like a pretty cool company to work for. I don&#8217;t know that I would necessarily want to work as an employee answering phones anywhere, but whoever has the job of social media marketing for <a href="http://twitter.com/GEICOCareers">GEICO</a> has a pretty cool job. What makes this particular video really smart is that it highlights the good qualities about it&#8217;s employees. They&#8217;re cool enough to learn choreography, a song, and take some time to make a video. Yes, the video is made with actual GEICO employees, which just goes to show that they&#8217;re normal people, not drones behind phones (I just made that up, I think it&#8217;s pretty good). </p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/NmcxIokfOiE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NmcxIokfOiE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Not only does this video make GEICO look like a &#8220;good&#8221; (in the &#8220;not evil&#8221; sense) company filled with &#8220;good&#8221; people, it makes it look like a fun place to work. I&#8217;m telling you, if your company has the money to hire someone to make videos about how awesome you are, you should. If done right, the video will grab viewer&#8217;s attention and remind them about how cool you are. Could you imagine if Coke suddenly started posting videos about the crazy hi-jinks that happen at Coke Corporate? I&#8217;m telling you &#8211; people would watch it, love it, and think that Coke was the best company on earth. Well played GEICO.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2010/03/18/geico-careers-has-a-pretty-cool-team-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet: The Numbers</title>
		<link>http://whitscott.com/2010/03/10/internet-the-numbers/</link>
		<comments>http://whitscott.com/2010/03/10/internet-the-numbers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:53:44 +0000</pubDate>
		<dc:creator>Whit Scott</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[by the numbers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[JESS3]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://whitscott.com/?p=562</guid>
		<description><![CDATA[Everyone loves numbers done visually. They&#8217;re so much better than numbers done by just numbers, or numbers done by sound. That would just be weird. This is a cool video created by an agency called JESS3 which, by the way, has a very cool web page. It shows the current state of the internet by [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone loves numbers done visually. They&#8217;re so much better than numbers done by just numbers, or numbers done by sound. That would just be weird. This is a cool video created by an agency called <a href="http://jess3.com/">JESS3</a> which, by the way, has a very cool web page. It shows the current state of the internet by the numbers, which by the way &#8211; have already changed. We won&#8217;t hold that against JESS3 though.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">JESS3</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitscott.com/2010/03/10/internet-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Look at your man, now back to me.&#8221;</title>
